Challenge Cup 2018
Published: 23/05/2017

Please see below for results from each round of the Challenge Cup 2018.
First round (32) | Second round (16) | Quarter final (8) | Semi-final | Final |
by 15th May | by 20th June | by 1st August | 10th September | |
Tony Harris | ||||
Terry Newman | Tony Harris | |||
vs | Tony Harris | |||
Roddy Sage | John Gould | |||
John Gould | ||||
vs | Tony Harris | |||
Paul Harrup | ||||
Dudley Thompson | Paul Harrup | |||
vs | Paul Harrup | |||
Matthew Webster | John Grima | |||
John Grima | vs | Peter Kelley | ||
John Butler | ||||
David Absalom | David Absalom | |||
vs | Jeremy Stanyard | |||
Jeremy Stanyard | Jeremy Stanyard | |||
Roger Oldfield | ||||
vs | Peter Kelley | |||
Peter Jones | ||||
Peter Kelley | Peter Kelley | |||
vs | Peter Kelley | Howard Beeston – WINNER | ||
Mike George | Nigel Huxtable | |||
Nigel Huxtable | ||||
Howard Beeston | ||||
Alan Blok | Howard Beeston | |||
vs | Howard Beeston | |||
Nigel Platts | Nigel Platts | |||
Mike Spanswick | ||||
vs | Howard Beeston | |||
Martin Down | ||||
Nick Matthews | Nick Matthews | |||
vs | Peter Blok | |||
Tony Fuller | Peter Blok | Howard Beeston | ||
Peter Blok | ||||
Alasdair Grievson | ||||
Nick Gates | Alasdair Grievson | |||
vs | Ian Chicken | |||
Ian Chicken | Ian Chicken | |||
Peter Gale | ||||
vs | Ian Chicken | |||
Andrew Carr-Locke | Andrew Carr-Locke | |||
Jeremy Ray | vs | Andrew Carr-Locke | ||
David Hughes | ||||
Share it now!